| Availability: | |
|---|---|
HZS60-1Q1000
ZHENG YI
The mixing platform, metering platform, and hoisting system platform of the HZS60 are designed with high rationality, fully ensuring convenient inspection and maintenance of equipment.
Even when installing external protective layers, sufficient space for daily operations is still guaranteed.
It features simple equipment maintenance and safe, convenient operation.
Concrete Batching Plant HZS60 | Unit | Parameter |
Maximum Theoretical Production Rate | m3/h | 60 |
Main Unit Nominal Capacity | m3 | 1.0 |
Aggregate Weigher Maximum Weighing Capacity | kg | 1600 |
Cement Batch Weigher Limit | kg | 400 |
Water Weigher Maximum Weighing Capacity | kg | 300 |
Maximum Weighing Value of Admixtures | kg | 50 |
| Cement Silo Capacity | t | 100 |
Mixing Power (JS1000) | kW | 18.5×2 |
Hoisting Power | kW | 11 |
Total Installed Power | kW | 80 |
Discharge Height | m | 4.1m |
Aggregate Weighing Accuracy | % | ±2 |
Water Metering Accuracy | % | ±1 |
| Cement Weighing Accuracy | % | ±1 |
Admixture Dosing Accuracy | % | ±1 |
Automatic Cycle Time | S | 60 |
Concrete Batching Plant HZS60-1Q1000.pdf
The mixing platform, metering platform, and hoisting system platform of the HZS60 are designed with high rationality, fully ensuring convenient inspection and maintenance of equipment.
Even when installing external protective layers, sufficient space for daily operations is still guaranteed.
It features simple equipment maintenance and safe, convenient operation.
Concrete Batching Plant HZS60 | Unit | Parameter |
Maximum Theoretical Production Rate | m3/h | 60 |
Main Unit Nominal Capacity | m3 | 1.0 |
Aggregate Weigher Maximum Weighing Capacity | kg | 1600 |
Cement Batch Weigher Limit | kg | 400 |
Water Weigher Maximum Weighing Capacity | kg | 300 |
Maximum Weighing Value of Admixtures | kg | 50 |
| Cement Silo Capacity | t | 100 |
Mixing Power (JS1000) | kW | 18.5×2 |
Hoisting Power | kW | 11 |
Total Installed Power | kW | 80 |
Discharge Height | m | 4.1m |
Aggregate Weighing Accuracy | % | ±2 |
Water Metering Accuracy | % | ±1 |
| Cement Weighing Accuracy | % | ±1 |
Admixture Dosing Accuracy | % | ±1 |
Automatic Cycle Time | S | 60 |
Concrete Batching Plant HZS60-1Q1000.pdf