| Availability: | |
|---|---|
HZS50-1Q1000
ZHENG YI
This equipment is suitable for construction units in highways, railways, water conservancy, ports, tunnels, bridges, airports, concrete prefabrication, commercial concrete, and other fields.
Concrete Batching Plant HZS50 | Unit | Parameter |
Maximum Theoretical Production Rate | m3/h | 50 |
Main Unit Nominal Capacity | m3 | 1.0 |
Aggregate Weigher Maximum Weighing Capacity | kg | 1600 |
Cement Batch Weigher Limit | kg | 350 |
Water Weigher Maximum Weighing Capacity | kg | 300 |
Maximum Weighing Value of Admixtures | kg | 50 |
| Cement Silo Capacity | t | 100 |
Mixing Power (JS1000) | kW | 18.5×2 |
Hoisting Power | kW | 13 |
Total Installed Power | kW | 80 |
Discharge Height | m | 4.1m |
Aggregate Weighing Accuracy | % | ±2 |
Water Metering Accuracy | % | ±1 |
| Cement Weighing Accuracy | % | ±1 |
Admixture Dosing Accuracy | % | ±1 |
Automatic Cycle Time | S | 72 |
Concrete Batching Plant HZS50-1Q1000.pdf
This equipment is suitable for construction units in highways, railways, water conservancy, ports, tunnels, bridges, airports, concrete prefabrication, commercial concrete, and other fields.
Concrete Batching Plant HZS50 | Unit | Parameter |
Maximum Theoretical Production Rate | m3/h | 50 |
Main Unit Nominal Capacity | m3 | 1.0 |
Aggregate Weigher Maximum Weighing Capacity | kg | 1600 |
Cement Batch Weigher Limit | kg | 350 |
Water Weigher Maximum Weighing Capacity | kg | 300 |
Maximum Weighing Value of Admixtures | kg | 50 |
| Cement Silo Capacity | t | 100 |
Mixing Power (JS1000) | kW | 18.5×2 |
Hoisting Power | kW | 13 |
Total Installed Power | kW | 80 |
Discharge Height | m | 4.1m |
Aggregate Weighing Accuracy | % | ±2 |
Water Metering Accuracy | % | ±1 |
| Cement Weighing Accuracy | % | ±1 |
Admixture Dosing Accuracy | % | ±1 |
Automatic Cycle Time | S | 72 |
Concrete Batching Plant HZS50-1Q1000.pdf