| Availability: | |
|---|---|
HZS35-1Q750
ZHENG YI
This equipment is suitable for construction units in highways, railways, water conservancy, ports, tunnels, bridges, airports, concrete prefabrication, commercial concrete, and other fields.
Concrete Batching Plant HZS35 | Unit | Parameter |
Maximum Theoretical Production Rate | m3/h | 35 |
Main Unit Nominal Capacity | m3 | 0.75 |
Aggregate Weigher Maximum Weighing Capacity | kg | 1200 |
Fly Ash Weigher Maximum Weighing Capacity | kg | 600 |
Bentonite Weigher Maximum Weighing Capacity | kg | 600 |
Water Weigher Maximum Weighing Capacity | kg | 200 |
Mixing Power (JS750) | kW | 30 |
Hoisting Power | kW | 7.5 |
Total Installed Power | kW | 60 |
Discharge Height | m | 3.8m |
Aggregate Weighing Accuracy | % | ±2 |
Mater Measuring Accuracy | % | ±1 |
Admixture Dosing Accuracy | % | ±1 |
Automatic Cycle Time | S | 72 |
Concrete Batching Plant HZS35-1Q750.pdf
This equipment is suitable for construction units in highways, railways, water conservancy, ports, tunnels, bridges, airports, concrete prefabrication, commercial concrete, and other fields.
Concrete Batching Plant HZS35 | Unit | Parameter |
Maximum Theoretical Production Rate | m3/h | 35 |
Main Unit Nominal Capacity | m3 | 0.75 |
Aggregate Weigher Maximum Weighing Capacity | kg | 1200 |
Fly Ash Weigher Maximum Weighing Capacity | kg | 600 |
Bentonite Weigher Maximum Weighing Capacity | kg | 600 |
Water Weigher Maximum Weighing Capacity | kg | 200 |
Mixing Power (JS750) | kW | 30 |
Hoisting Power | kW | 7.5 |
Total Installed Power | kW | 60 |
Discharge Height | m | 3.8m |
Aggregate Weighing Accuracy | % | ±2 |
Mater Measuring Accuracy | % | ±1 |
Admixture Dosing Accuracy | % | ±1 |
Automatic Cycle Time | S | 72 |
Concrete Batching Plant HZS35-1Q750.pdf